SCIENTIFIC COURSES - 2010 CAAMD Schedule
| Computational Approaches to Analyzing Microarray Data 2010 Schedule | ||
| Monday, July 12 | ||
| 8:30 - 9:15am |
Continental Breakfast & Introductions Computer Set-Up & Course Overview |
A. Prevost, K. Borgh & J.Y. Sgro |
| 9:15 - 10:15am | Microarray Technologies & Platforms | S. Splinter BonDurant |
| 10:15 - 11:00am | Statistics: Overview | L. Chung |
| 11:15am - 12:30pm | Microarray Design | M. Hogan |
| 12:30 - 1:30pm | Lunch |
|
| 1:30 - 3:30pm | Intro to R/BioConductor | J.Y. Sgro |
| 3:45 - 5:15pm | Data Analysis Algorithms I: Data Normalization (& RMA Analysis) | K. Lo |
| Tuesday, July 13 | ||
| 8:30 - 10:15am | Data Analysis Algorithms II: Clustering Methods | A. Gasch |
| 10:30am - 12:30pm | Analysis of Affymetrix Data Sets - RMA; Selecting Differentially Expressed (DE) |
J.Y. Sgro |
| 12:30 - 1:30 pm | Lunch | |
| 1:30 - 2:45 pm | Experimental Design for Micorarray Experiments | M. Hogan |
| 3:00 - 5:00 pm | R Analysis Continued: Limma Package |
J.Y. Sgro |
| 5:00 - 6:00 pm | Reception | |
| Wednesday, July 14 | ||
| 8:30 - 10:25am | Time Course Analysis with R/Bioconductor | J.Y. Sgro |
| 10:35am - 12:30pm | ArrayStar® v3.0 Gene Expression Analysis Software by DNASTAR | R. Jacob |
| 12:30 - 1:30 pm | Lunch |
|
| 1:30 - 3:25 pm | Basic Analysis of Nimblegen ChIP-chip Data with R (based on T. Straub) | J.Y. Sgro |
| 3:35 - 5:00 pm | Gene Ontologies and Gene Sets in Analysis of Differential Expression | J.Y. Sgro |
| Thursday July 15 | ||
| 8:30 - 9:30 am | Collective Intelligence in Action: Meta-analysis of Microarray Datasets | O. Moskvin | 9:35 - 10:35am | Statistical Methods for Gene Set Co-Expression Analysis | C. Kendziorski Newton |
| 10:45am - 12:30pm | EBarrays: Analysis of Replicated Microarray Data Across Multiple Conditions | C.
Kendziorski Newton |
| 12:30 - 1:30pm | Lunch | |
| 1:30 - 3:30pm | Analysis of Developmental Time Course Data | Y. Bukhman |
| 3:45 - 5:15pm | Partek® Genomics Suite TM | T. Downey |
| Friday July 16 | ||
| 8:30 - 10:30am | Partek® Genomics Suite TM | J.Y. Sgro & T. Downey |
| 10:40am - 12:30pm | Partek® Genomics Suite TM | J.Y. Sgro & T. Downey |
| 12:30 - 1:30pm | Lunch | |
| 1:30 - 2:30pm | Beyond Arrays: Visions of Next Generation Sequencing | V. Ruotti |
| 2:30 - 3:30 pm | Course Review and Feedback | J.Y. Sgro & K. Borgh |